Pricing & Credits
Plans, credit costs, and what each tier includes.
iMario runs on a credit system. Credits are consumed when you generate synthetic individuals and run tasks.
| Free | Starter | Pro | |
|---|---|---|---|
| Price | $0 / mo | $50 / mo | $130 / mo |
| Credits | 500 (one-time) | 1,500 / mo | 4,000 / mo |
| Synthetic Individuals | Up to 10 / mo | Up to 1,000 / mo | Unlimited |
| LinkedIn Profiles | 1 / mo | 20 / mo | 100 / mo |
| Workspaces | 1 | 3 | Unlimited |
| Knowledge Bases | 1 (1 file) | 5 (20 files each) | 10 (unlimited files) |
| Agent Skills | 1 per individual | 5 per individual | 10 per individual |
| Discussion Guides | Unlimited | Unlimited | Unlimited |
| Reports | Basic (view only) | Advanced + share (5 links) + export | Full analysis + unlimited sharing + PDF & PPTX |
| API Access | — | — | ✓ |
Need more than Pro covers? Enterprise plans add unlimited credits, SSO, and dedicated support — get in touch.